<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CCMGA</title>
	<atom:link href="http://www.ccmga.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ccmga.com/blog</link>
	<description>Captains Course Men&#039;s Golf Association - Brewster, MA</description>
	<lastBuildDate>Fri, 27 Jan 2012 21:43:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Join Today</title>
		<link>http://www.ccmga.com/blog/2012/01/join-today/</link>
		<comments>http://www.ccmga.com/blog/2012/01/join-today/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 15:46:23 +0000</pubDate>
		<dc:creator>CCMGA</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ccmga.com/blog/?p=1014</guid>
		<description><![CDATA[Quick link to your 2012 CCMGA Application The official start of the Captains 2012 golf season is only a few weeks away.  As you make your plans for the new year we urge you to join and become an active member of the Captains Course Men’s Golf Association (CCMGA). The CCMGA exists to organize competitions [...]]]></description>
			<content:encoded><![CDATA[<p><a href="../wp-content/uploads/2011/11/Application2012.pdf"><img class="alignright size-thumbnail wp-image-664" title="CCMGA Application" src="http://www.ccmga.com/blog/wp-content/uploads/2011/02/applicon-e1297181820937-115x150.gif" alt="CCMGA Application" width="115" height="150" /></a><br />
<strong>Quick link to your <a href="http://www.ccmga.com/blog/wp-content/uploads/2011/11/Application2012.pdf">2012 CCMGA Application</a></strong></p>
<p>The official start of the Captains 2012 golf season is only a few weeks away.  As you make your plans for the new year we urge you to <a title="Join the CCMGA" href="http://www.ccmga.com/blog/join/">join</a> and become an active member of the Captains Course Men’s Golf Association (CCMGA).</p>
<p>The CCMGA exists to organize competitions and events throughout the year, to promote camaraderie and sportsmanship and to support the operation of Captains for the benefit of all members and guests.  CCMGA sponsors a full calendar of events during the year including the Wednesday Competition, the Captains Invitational, the 9 &amp; Dine series, the Two Man Best Ball Tournament and more.  This year the CCMGA will sponsor new pin reflectors that will enhance the performance of range-finders.  The CCMGA is the proud sponsor of an annual scholarship awarded to an outstanding college bound student from the Nauset High School golf team.  The CCMGA supports Junior Golf Day at Captains and the Lower Cape Outreach Council tournament.  Last but not least the CCMGA sponsors the food and beverage program for the Captains Invitational Tournament.  In short, the CCMGA is active and involved.</p>
<p>CCMGA membership for 2012 is only $20.  The organization will be better if you are a member.  If you were a member of the CCMGA in the past we thank you for your support and look forward to your membership in 2012.  If you were not a member in the past we hope you will join and help us make the 2012 golf season the best it can be.</p>
<p>Here is your <a href="http://www.ccmga.com/blog/wp-content/uploads/2011/11/Application2012.pdf">2012 CCMGA Application</a></p>
<p>Thank you for joining the CCMGA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ccmga.com/blog/2012/01/join-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday Play 2011</title>
		<link>http://www.ccmga.com/blog/2011/10/wednesday-play-2011/</link>
		<comments>http://www.ccmga.com/blog/2011/10/wednesday-play-2011/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 13:43:46 +0000</pubDate>
		<dc:creator>CCMGA</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ccmga.com/blog/?p=1000</guid>
		<description><![CDATA[Well, that wraps up another successful season of tournaments for the CCMGA.  Thanks to everyone who participated.  Thank you to the CCMGA board members for all of your help in planning and execution.  And a extra special thanks is owed to Ray Gomez for his tireless work in setting up the Wednesday morning matches. The [...]]]></description>
			<content:encoded><![CDATA[<p>Well, that wraps up another successful season of tournaments for the CCMGA.  Thanks to everyone who participated.  Thank you to the CCMGA board members for all of your help in planning and execution.  And a extra special thanks is owed to <strong>Ray Gomez</strong> for his tireless work in setting up the Wednesday morning matches.</p>
<p>The CCMGA Wednesday matches will resume in April 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ccmga.com/blog/2011/10/wednesday-play-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tournament Results &#8211; Oct 26, 2011</title>
		<link>http://www.ccmga.com/blog/2011/10/tournament-results-oct-26-2011/</link>
		<comments>http://www.ccmga.com/blog/2011/10/tournament-results-oct-26-2011/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 13:39:52 +0000</pubDate>
		<dc:creator>CCMGA</dc:creator>
				<category><![CDATA[Wednesday Results]]></category>

		<guid isPermaLink="false">http://www.ccmga.com/blog/?p=997</guid>
		<description><![CDATA[Format: Two-Man Best Ball, 90% handicap 1. (-9) Bill Kirkby, Ed Corey 2. (-8) Dave Hussey, George Weiss T3. (-7) Marc Fontaine, Phil Dupont T3. (-7) Charles Pryce, Irving Tarlow For complete results, please see Wednesday Results 2011-10-26]]></description>
			<content:encoded><![CDATA[<p>Format: <strong>Two-Man Best Ball, 90% handicap</strong></p>
<p>1. (-9) Bill Kirkby, Ed Corey<br />
2. (-8) Dave Hussey, George Weiss<br />
T3. (-7) Marc Fontaine, Phil Dupont<br />
T3. (-7) Charles Pryce, Irving Tarlow</p>
<p>For complete results, please see <a href="http://www.ccmga.com/blog/wp-content/uploads/2011/10/Wednesday-Results-2011-10-26.pdf">Wednesday Results 2011-10-26</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ccmga.com/blog/2011/10/tournament-results-oct-26-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tournament and Cookout &#8212; Rescheduled</title>
		<link>http://www.ccmga.com/blog/2011/10/tournament-and-cookout/</link>
		<comments>http://www.ccmga.com/blog/2011/10/tournament-and-cookout/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 14:27:39 +0000</pubDate>
		<dc:creator>CCMGA</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ccmga.com/blog/?p=962</guid>
		<description><![CDATA[Tournament Date: Wednesday, October 26, 2011 Time: 8:30 a.m. Location: Shotgun Start on Port Course Entry fee: $25 per man (cash only) payable on the 26th. This includes carts, prizes to the first three teams, and cookout at the VFW immediately afterwards. This event is open to all current CCMGA members. Format: Two-man teams with [...]]]></description>
			<content:encoded><![CDATA[<h2>Tournament</h2>
<p>Date: <strong>Wednesday, October 26, 2011</strong><br />
Time: <strong>8:30 a.m.</strong><br />
Location: <strong>Shotgun Start on Port Course</strong></p>
<p><strong>Entry fee</strong>: $25 per man (cash only) payable on the 26th. This includes <strong>carts</strong>, <strong>prizes</strong> to the first three teams, and <strong>cookout</strong> at the VFW immediately afterwards. <em>This event is open to all current CCMGA members.</em></p>
<p><strong>Format</strong>: Two-man teams with the better ball of team counting. 90% handicap with gold tees allowed as in regular Wednesday matches. Strokes allowed on holes will be indicated on preprinted score cards that will be provided.</p>
<p><strong>How to Sign Up:</strong> There will be no web sign up for this event.  To sign up, write your name and member number on the clipboard next to the handicap computer in the hallway.</p>
<h2>Annual Meeting Agenda</h2>
<p>Date: <strong>Wednesday, October 26, 2011</strong><br />
Time: <strong>1:30 p.m.</strong><br />
Location: <strong>V.F.W. on Freeman&#8217;s Way</strong></p>
<p>The CCMGA Annual Meeting will take place immedately after the tournament.  We will be serving hamburgers and hotdogs.  If you are in the tournament, this is included in your entry fee.  Otherwise, you should sign up for lunch and pay a fee of $5 (cash or check payable to CCMGA).</p>
<p><strong>How to Sign Up:</strong> There will be no web sign up for this event.  To sign up, write your name and member number on the clipboard next to the handicap computer in the hallway.</p>
<p>At the meeting, the CCMGA Board will update you on important events at The Captains Golf Course as they relate to the CCMGA. We will elect new officers and Board members for the 2012 season. Nominations will be accepted from the floor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ccmga.com/blog/2011/10/tournament-and-cookout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday Results &#8211; Oct 12, 2011</title>
		<link>http://www.ccmga.com/blog/2011/10/wednesday-results-oct-12-2011/</link>
		<comments>http://www.ccmga.com/blog/2011/10/wednesday-results-oct-12-2011/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 12:23:03 +0000</pubDate>
		<dc:creator>CCMGA</dc:creator>
				<category><![CDATA[Wednesday Results]]></category>

		<guid isPermaLink="false">http://www.ccmga.com/blog/?p=973</guid>
		<description><![CDATA[Format: Individual Net Score 1. Ossie Keiver (-4) 2. Charles Pryce (-4) 3. Homer Jones (-2) 4. Walt Gillis (-1) *Ties decided by matching cards. For complete results, please see Wednesday Results 2011-10-12]]></description>
			<content:encoded><![CDATA[<p>Format: <strong>Individual Net Score</strong></p>
<p>1. Ossie Keiver (-4)<br />
2. Charles Pryce (-4)<br />
3. Homer Jones (-2)<br />
4. Walt Gillis (-1)</p>
<p>*Ties decided by matching cards.</p>
<p>For complete results, please see <a href="http://www.ccmga.com/blog/wp-content/uploads/2011/10/Wednesday-Results-2011-10-12.pdf">Wednesday Results 2011-10-12</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ccmga.com/blog/2011/10/wednesday-results-oct-12-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday Results &#8211; Oct 5, 2011</title>
		<link>http://www.ccmga.com/blog/2011/10/wednesday-results-oct-5-2011/</link>
		<comments>http://www.ccmga.com/blog/2011/10/wednesday-results-oct-5-2011/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 12:23:57 +0000</pubDate>
		<dc:creator>CCMGA</dc:creator>
				<category><![CDATA[Wednesday Results]]></category>

		<guid isPermaLink="false">http://www.ccmga.com/blog/?p=976</guid>
		<description><![CDATA[Format: Team Net Score 1. (+13) Ray DiPietro, Ed Beardsley, Steve Baker 2. (+14) Charles Pryce, Harry von Thaden, Bob McCullagh For complete results, please see Wednesday Results 2011-10-05]]></description>
			<content:encoded><![CDATA[<p>Format: <strong>Team Net Score</strong></p>
<p>1. (+13) Ray DiPietro, Ed Beardsley, Steve Baker<br />
2. (+14) Charles Pryce, Harry von Thaden, Bob McCullagh</p>
<p>For complete results, please see <a href="http://www.ccmga.com/blog/wp-content/uploads/2011/10/Wednesday-Results-2011-10-05.pdf">Wednesday Results 2011-10-05</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ccmga.com/blog/2011/10/wednesday-results-oct-5-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memorial Trophy Winner 2011</title>
		<link>http://www.ccmga.com/blog/2011/09/memorial-trophy-winner-2011/</link>
		<comments>http://www.ccmga.com/blog/2011/09/memorial-trophy-winner-2011/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 12:30:38 +0000</pubDate>
		<dc:creator>CCMGA</dc:creator>
				<category><![CDATA[Wednesday Results]]></category>

		<guid isPermaLink="false">http://www.ccmga.com/blog/?p=986</guid>
		<description><![CDATA[Congratulations to Ray Widmer on winning the CCMGA&#8217;s Memorial Trophy for 2011! Ray shot a 101 (net 73) to capture the victory. The 2011 winners of the four individual flights are: A-Flight: Mike Grady B-Flight: John Eastman C-Flight: Ray Widmer D-Flight: Joe Martin These final four players competed in one 18-hole stroke play (net handicap) [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-560" title="trophy" src="http://www.ccmga.com/blog/wp-content/uploads/2010/09/trophy-150x150.gif" alt="" width="150" height="150" />Congratulations to <strong>Ray Widmer</strong> on winning the CCMGA&#8217;s Memorial Trophy for 2011!</p>
<p>Ray shot a 101 (net 73) to capture the victory.</p>
<p>The 2011 winners of the four individual flights are:</p>
<p>A-Flight: <strong>Mike Grady</strong><br />
B-Flight: <strong>John Eastman</strong><br />
C-Flight: <strong>Ray Widmer</strong><br />
D-Flight: <strong>Joe Martin</strong></p>
<p>These final four players competed in one 18-hole stroke play (net handicap) tournament on September 28, 2011 to determine the winner of the Memorial Trophy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ccmga.com/blog/2011/09/memorial-trophy-winner-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday Results &#8211; Sep 28, 2011</title>
		<link>http://www.ccmga.com/blog/2011/09/wednesday-results-sep-28-2011/</link>
		<comments>http://www.ccmga.com/blog/2011/09/wednesday-results-sep-28-2011/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 12:27:31 +0000</pubDate>
		<dc:creator>CCMGA</dc:creator>
				<category><![CDATA[Wednesday Results]]></category>

		<guid isPermaLink="false">http://www.ccmga.com/blog/?p=982</guid>
		<description><![CDATA[Format: Team Quota T1. (+7) Ed Beardsley, Frank Ballantine, Ray Gomez, Bill Kirkby T1. (+7) John Halunen, Ossie Keiver, Harry von Thaden, Ron Senatore For complete results, please see Wednesday Results 2011-09-28]]></description>
			<content:encoded><![CDATA[<p>Format: <strong>Team Quota</strong></p>
<p>T1. (+7) Ed Beardsley, Frank Ballantine, Ray Gomez, Bill Kirkby<br />
T1. (+7) John Halunen, Ossie Keiver, Harry von Thaden, Ron Senatore</p>
<p>For complete results, please see <a href="http://www.ccmga.com/blog/wp-content/uploads/2011/10/Wednesday-Results-2011-09-28.pdf">Wednesday Results 2011-09-28</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ccmga.com/blog/2011/09/wednesday-results-sep-28-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday Results &#8211; Sep 21, 2011</title>
		<link>http://www.ccmga.com/blog/2011/09/wednesday-results-sep-21-2011/</link>
		<comments>http://www.ccmga.com/blog/2011/09/wednesday-results-sep-21-2011/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 12:35:32 +0000</pubDate>
		<dc:creator>CCMGA</dc:creator>
				<category><![CDATA[Wednesday Results]]></category>

		<guid isPermaLink="false">http://www.ccmga.com/blog/?p=991</guid>
		<description><![CDATA[Format: Team Two Best Balls NET 1. (-21) Bill Wahlquist, Ed Beardsley, Len Woodford, Nick Cuozzi 2. (-15) Ken Jones, John Beardsley, Homer Jones, Harry von Thaden 3. (-13) John Halunen, Tom Hancock, Walt Gillis, Ed Corey For complete results, please see Wednesday Results 2011-09-21 (p1) and Wednesday Results 2011-09-21 (p2)]]></description>
			<content:encoded><![CDATA[<p>Format: <strong>Team Two Best Balls NET</strong></p>
<p>1. (-21) Bill Wahlquist, Ed Beardsley, Len Woodford, Nick Cuozzi<br />
2. (-15) Ken Jones, John Beardsley, Homer Jones, Harry von Thaden<br />
3. (-13) John Halunen, Tom Hancock, Walt Gillis, Ed Corey</p>
<p>For complete results, please see <a href="http://www.ccmga.com/blog/wp-content/uploads/2011/10/Wednesday-Results-2011-09-21-p1.pdf">Wednesday Results 2011-09-21 (p1)</a> and <a href="http://www.ccmga.com/blog/wp-content/uploads/2011/10/Wednesday-Results-2011-09-21-p2.pdf">Wednesday Results 2011-09-21 (p2)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ccmga.com/blog/2011/09/wednesday-results-sep-21-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank You!</title>
		<link>http://www.ccmga.com/blog/2011/09/thank-you/</link>
		<comments>http://www.ccmga.com/blog/2011/09/thank-you/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 19:56:55 +0000</pubDate>
		<dc:creator>CCMGA</dc:creator>
				<category><![CDATA[Tournaments]]></category>

		<guid isPermaLink="false">http://www.ccmga.com/blog/?p=941</guid>
		<description><![CDATA[The CCMGA would like to extend our sincere thanks to the following individuals and companies for their donations to our raffle at The Captains Invitational. Tony Amundson: Red Sox Tickets Jim McInnis: Red Sox Tickets Robert Ford: (2) $25 Gift Certificates to the Brewster Inn &#38; Chowder House, Route 6A, Brewster, MA Tony Athas: $50 [...]]]></description>
			<content:encoded><![CDATA[<p>The CC<strong><img class="size-medium wp-image-945 alignright" title="Thank You!" src="http://www.ccmga.com/blog/wp-content/uploads/2011/09/thankyou-300x201.jpg" alt="Thank You!" width="300" height="201" /></strong>MGA would like to extend our sincere thanks to the following individuals and companies for their donations to our raffle at The Captains Invitational.</p>
<p><strong>Tony Amundson</strong>: Red Sox Tickets</p>
<p><strong>Jim McInnis:</strong> Red Sox Tickets<strong></strong></p>
<p><strong>Robert Ford: </strong>(2) $25 Gift Certificates to the <strong>Brewster Inn &amp; Chowder House</strong>, Route 6A, Brewster, MA<strong></strong></p>
<p><strong>Tony Athas: </strong>$50 Gift Certificate to the <strong>Brewster Inn &amp; Chowder House</strong><strong></strong></p>
<p><strong>Ron Harrison</strong>:<strong> </strong>$100 Gift Certificate to <strong>Nauset Fish &amp; Lobster Pool</strong>, Route 6A, Orleans, MA<strong></strong></p>
<p><strong>Joe &amp; Kathy Lewis: </strong>$50 Gift Certificate <strong><a href="http://www.barleyneck.com/">Joe&#8217;s Beach Road Bar &amp; Grill</a> at The Barley Neck Inn, </strong>5 Beach Rd, East Orleans, MA<strong></strong></p>
<p><strong>Johnson Electric Supply Company: </strong>$50 Gift Certificate to Ninety-Nine Restaurant<strong></strong></p>
<p><strong>Paul Kostka:  </strong>2 Wine Baskets<strong></strong></p>
<p><strong>Jeff Cassidy:</strong> A set of golf clubs<strong></strong></p>
<p><strong>Dennis Toland: </strong>A putter<br />
<strong></strong></p>
<p><strong>Mike Austin: </strong>Pewter Corkscrew and Book<strong></strong></p>
<p><strong>Orin &amp; Nancy Segall: </strong>A Patriots Bear and a Red Sox Bear<strong></strong></p>
<p><strong>Ed Pavlu: </strong><a href="http://www.pavluplumbing.com/">Pavlu Plumbing &amp; Heating</a> donated a faucet<strong></strong></p>
<p><strong>Beth &amp; Eric Barber: </strong>(2) $20 gift certificates from <strong>Brewster Wine Cellar &amp; Spirits</strong>, Foster Square, Route 6A, Brewster, MA<strong></strong></p>
<p><strong>Captains Golf Course (Jay Packett): </strong>1 dozen Bridgestone golf balls, 1 dozen Nike golf balls<strong></strong></p>
<p><strong>Captains Golf Course (Mark O&#8217;Brien):</strong> Greens fees for a foursome at <strong><a href="http://www.captainsgolfcourse.com">Captains Golf Course</a></strong></p>
<p>Again, <strong></strong>thank you to all of our generous sponsors for helping to make <strong>The Captains Invitational</strong> a roaring success!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ccmga.com/blog/2011/09/thank-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

